Translation
it
Default locale
en
Fallback locale
Messages
Defined 101
These messages are correctly translated into the given locale.
Locale | Domain | Times used | Message ID | Message Preview |
---|---|---|---|---|
it | messages | 1 | search.label | Criterio di ricerca |
it | messages | 1 | What are you searching for? | Specificare la ricerca. |
it | messages | 2 | Search now | Ricerca ora |
it | messages | 10 | navigation.back.button | Indietro |
it | messages | 1 | navigation.global_languages.headline | International website |
it | messages | 1 | navigation.global_languages.subline | choose your language |
it | messages | 1 | navigation.local_countries.headline | Country sites |
it | messages | 1 | navigation.local_countries.subline | Per saperne di più sui nostri uffici nazionali |
it | messages | 9 | Flag of | |
it | messages | 50 | navigation.entry.read_more | Più informazioni |
it | messages | 1 | product-details.section.header.anchor | Introduzione |
it | messages | 1 | product-details.section.header.label | Introduzione |
it | messages | 1 | product-details.header.find-dealer | Trovate un partner subito! |
it | messages | 1 | product-details.section.information.anchor | In evidenza |
it | messages | 1 | product-details.section.information.label | In evidenza |
it | messages | 1 | product-details.section.datatable.anchor | Specifiche tecniche |
it | messages | 1 | product-details.section.datatable.label | Specifiche tecniche |
it | messages | 1 | product-details-page.technical-data-section.title | Specifiche tecniche |
it | messages | 1 | product.technical_data.table_header.wig.wig | Saldatura TIG |
it | messages | 1 | product.technical_data.table_header.wig.wig_wert | - |
it | messages | 1 | product.technical_data.schweissbereich_1_230_v.unit | A |
it | messages | 1 | product.technical_data.schweissbereich_1_230_v | Campo di regolazione 1 ~ 230 V: |
it | messages | 6 | product.technical_data.separator.range | - |
it | messages | 2 | product.technical_data.spannungsbereich.unit | V |
it | messages | 2 | product.technical_data.spannungsbereich | Range di tensione: |
it | messages | 1 | product.technical_data.table_header.wig.einschaltdauer_dc | TIG durata lavorazione DC |
it | messages | 1 | product.technical_data.table_header.wig.einschaltdauer_dc_wert400 | 400 V |
it | messages | 1 | product.technical_data.einschaltdauer_100_40_dc.unit | A |
it | messages | 1 | product.technical_data.einschaltdauer_100_40_dc | Fattore di servizio DC 100% (40 °C): |
it | messages | 1 | product.technical_data.einschaltdauer_60_40_dc.unit | A |
it | messages | 1 | product.technical_data.einschaltdauer_60_40_dc | Fattore di servizio DC 60% (40 °C): |
it | messages | 1 | product.technical_data.einschaltdauer_max_strom_40_dc.unit | % |
it | messages | 1 | product.technical_data.einschaltdauer_max_strom_40_dc | Fattore di servizio DC max. corrente di saldatura (40 °C): |
it | messages | 1 | product.technical_data.table_header.elektrode.elektrode | Saldatura ad elettrodo |
it | messages | 1 | product.technical_data.table_header.elektrode.elektrode_wert | - |
it | messages | 1 | product.technical_data.schweissbereich_230_v.unit | A |
it | messages | 1 | product.technical_data.schweissbereich_230_v | Campo di regolazione 230 V: |
it | messages | 1 | product.technical_data.schweissbare_elektroden.unit | Ø in mm |
it | messages | 1 | product.technical_data.schweissbare_elektroden | Elettrodi saldabili: |
it | messages | 1 | product.technical_data.table_header.elektrode.einschaltdauer | Fattire di servizio Elettrodo |
it | messages | 1 | product.technical_data.table_header.elektrode.einschaltdauer_wert | - |
it | messages | 1 | product.technical_data.einschaltdauer_100.unit | A |
it | messages | 1 | product.technical_data.einschaltdauer_100 | Fattore di servizio 100% (40 °C): |
it | messages | 1 | product.technical_data.einschaltdauer_60.unit | A |
it | messages | 1 | product.technical_data.einschaltdauer_60 | Fattore di servizio 60%: |
it | messages | 1 | product.technical_data.einschaltdauer_max_schweissstrom.unit | % |
it | messages | 1 | product.technical_data.einschaltdauer_max_schweissstrom | Fattore di servizio max. corrente di saldatura (40 °C): |
it | messages | 1 | product.technical_data.table_header.verfahrensunabhaenging.daten | Specifiche indipendenti dai processi |
it | messages | 1 | product.technical_data.table_header.verfahrensunabhaenging.daten_wert | - |
it | messages | 1 | product.technical_data.leerlaufspannung.unit | V |
it | messages | 1 | product.technical_data.leerlaufspannung | Tensione a vuoto: |
it | messages | 1 | product.technical_data.table_header.netz.netz | Rete |
it | messages | 1 | product.technical_data.table_header.netz.netz_wert230 | 230 V |
it | messages | 1 | product.technical_data.netzspannung_1_50_60_hz.unit | V |
it | messages | 1 | product.technical_data.netzspannung_1_50_60_hz | Tensione di rete 1 ~ (50 / 60 Hz): |
it | messages | 1 | product.technical_data.netzabsicherung_1_50_60_hz.unit | A |
it | messages | 1 | product.technical_data.netzabsicherung_1_50_60_hz | Fusibile di rete 1 ~ (50 / 60 Hz): |
it | messages | 1 | product.technical_data.positive_netztoleranz_1_50_60_hz.unit | % |
it | messages | 1 | product.technical_data.positive_netztoleranz_1_50_60_hz | Tolleranza di rete positiva 1 ~ (50 / 60 Hz): |
it | messages | 1 | product.technical_data.negative_netztoleranz_1_50_60_hz.unit | % |
it | messages | 1 | product.technical_data.negative_netztoleranz_1_50_60_hz | Tolleranza di rete negativa 1 ~ (50 / 60 Hz): |
it | messages | 1 | product.technical_data.table_header.netz.netzstecker | Spina di rete |
it | messages | 1 | product.technical_data.table_header.netz.netzstecker_wert | - |
it | messages | 1 | product.technical_data.netzstecker.unit | - |
it | messages | 1 | product.technical_data.netzstecker | Spina di rete: |
it | messages | 1 | product.technical_data.table_header.normen.normen | Norme e omologazioni |
it | messages | 1 | product.technical_data.table_header.normen.normen_wert | - |
it | messages | 1 | product.technical_data.schutzart.unit | - |
it | messages | 1 | product.technical_data.schutzart | Tipo di protezione: |
it | messages | 1 | product.technical_data.isolierstoffklasse.unit | - |
it | messages | 1 | product.technical_data.isolierstoffklasse | Classe d'isolamento: |
it | messages | 1 | product.technical_data.norm_standard.unit | - |
it | messages | 1 | product.technical_data.norm_standard | Norma / Standard: |
it | messages | 1 | product.technical_data.kennzeichnung_zertifizierung.unit | - |
it | messages | 1 | product.technical_data.kennzeichnung_zertifizierung | Marcatura / Certificazione: |
it | messages | 1 | product.technical_data.table_header.kuehlung.kuehlart | Tipo di raffreddamento |
it | messages | 1 | product.technical_data.table_header.kuehlung.kuehlart_wert | - |
it | messages | 1 | product.technical_data.kuehlart.unit | - |
it | messages | 1 | product.technical_data.kuehlart | Tipo di raffreddamento: |
it | messages | 1 | product.technical_data.table_header.kuehlung.kuehlart.gas | Con raffreddamento a gas |
it | messages | 1 | product.technical_data.table_header.massegewichte.masse | Dimensioni |
it | messages | 1 | product.technical_data.table_header.massegewichte.masse_wert | Lunghezza x Larghezza x Altezza |
it | messages | 1 | product.technical_data.abmessungen.unit | mm |
it | messages | 1 | product.technical_data.abmessungen | Dimensioni (Lu x La x H) |
it | messages | 2 | product.technical_data.separator.dimensions | × |
it | messages | 1 | product.technical_data.table_header.massegewichte.gewichte | Pesi |
it | messages | 1 | product.technical_data.table_header.massegewichte.gewichte_weight | - |
it | messages | 1 | product.technical_data.gewicht.unit | kg |
it | messages | 1 | product.technical_data.gewicht | Peso: |
it | messages | 1 | product-details.section.bedienkonzept.anchor | Soluzione gestionale |
it | messages | 1 | product-details.section.bedienkonzept.label | Soluzione gestionale |
it | messages | 1 | product-details.section.downloads.anchor | Download |
it | messages | 1 | product-details.section.downloads.label | Download |
it | messages | 1 | product-details-page.downloads-section.title | Download |
it | messages | 1 | product-details-page.downloads-section.description | Desiderate conoscere maggiori dettagli? Le specifiche tecniche e i dettagli sull'applicazione e sulla dotazione sono disponibili in quest'area: |
it | messages | 1 | Photoswipe: Close (Esc) | Chiudi (Esc) |
it | messages | 1 | Photoswipe: Share | Condividi |
it | messages | 1 | Photoswipe: Toggle fullscreen | Passa a tutto schermo |
it | messages | 1 | Photoswipe: Zoom in/out | Zoom |
it | messages | 1 | Photoswipe: Previous (arrow left) | Indietro (pulsante freccia a sinistra) |
it | messages | 1 | Photoswipe: Next (arrow right) | Avanti (pulsante freccia a destra) |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.